TECHNICAL SPECIFICATIONS
Model | WH50RI-86Q |
Air Flow Rate | CADR 500 m³/h |
Size | 776*683*289 mm |
Return Air Filter | G4 |
Heat Recovery Type | Total Heat Recovery |
Control Configuration | Intelligent Control + APP |
Real-time Display | PM +Temperature |
Configuration | Pre-filter + Intensive Field Dielectric (IFD) Module |
Upgrade Configuration | Control Configuration: 3.5" Touch Screen / Real-time Display: CO₂ + TVOC + Humidity / Configuration: Auxiliary Heat |
HOW TO USE
Continuously filter and purify the dirty indoor air to keep the indoor air clean
Two-way air exchange | Full heat exchange | Intelligent control
Environmentally friendly consumables | No maintenance | Air disinfection
Environmentally friendly consumables | No maintenance | Air disinfection