TECHNICAL SPECIFICATIONS
Model | DD25R-86Q | DD40R-86Q | ||
Air Flow Rate | CADR 250 m³/h | CADR 400 m³/h | ||
Size | 665*682*224 mm | 1004*682*244 mm | ||
Return Air Filter | G4 | |||
Heat Recovery Type | Total Heat Recovery | |||
Control Configuration | Intelligent Control + APP | |||
Real-time Display | PM +Temperature | |||
Configuration | Pre-filter + Middle Isolate Module + Medical Grade HEPA (H13) Module | |||
Upgrade Configuration | Control Configuration: 3.5" Touch Screen / Real-time Display: CO₂ + TVOC + Humidity / Configuration: Auxiliary Heat |
HOW TO USE
Continuously filter and purify the dirty indoor air to keep the indoor air clean
Two-way air exchange | Full heat exchange | Intelligent control
High efficiency filtration
Purification efficiency (0.3um) ≥ 99.97%
High efficiency filtration
Purification efficiency (0.3um) ≥ 99.97%